<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical Engineering &amp; Electronics &#8211; Technology Offers of TU Berlin</title>
	<atom:link href="https://techoffers.tu-berlin.de/en/category/electrical-engineering-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>https://techoffers.tu-berlin.de</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2026 15:52:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>AI-powered real-time process intelligence for industry</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/ai-powered-real-time-process-intelligence-for-industry/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 14:10:14 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[Agent-based process control]]></category>
		<category><![CDATA[Edge AI / TinyML]]></category>
		<category><![CDATA[Few-Shot Learning]]></category>
		<category><![CDATA[Industry 4.0 / Industry 5.0]]></category>
		<category><![CDATA[Non-Intrusive Load Monitoring (NILM)]]></category>
		<category><![CDATA[Predictive Maintenance / Digital Twin]]></category>
		<category><![CDATA[Real-time process intelligence]]></category>
		<category><![CDATA[Streaming Pattern Recognition]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=977</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Catalyst material for Fuel Cells, Electrolyzers, and a Manufacturing Process therefore</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/catalyst-material-for-fuel-cells-electrolyzers-and-a-manufacturing-process-therefore/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 08:09:48 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Catalysis]]></category>
		<category><![CDATA[electrolyzer]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[NiFe]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[ORR]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=645</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Compact high-speed amplifier for next-generation optical networks</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/compact-high-speed-amplifier-for-next-generation-optical-networks/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 16:53:15 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[elongated quantum dots]]></category>
		<category><![CDATA[gain recovery time]]></category>
		<category><![CDATA[high-frequency amplification]]></category>
		<category><![CDATA[InAs/GaAs]]></category>
		<category><![CDATA[Optical semiconductor amplifier]]></category>
		<category><![CDATA[QD-SOA]]></category>
		<category><![CDATA[quantum dot columns]]></category>
		<category><![CDATA[saturation gain]]></category>
		<category><![CDATA[stimulated emission]]></category>
		<category><![CDATA[β factor]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=953</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Electrically driven single-photon source of indistinguishable photons</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/electrically-driven-single-photon-source-of-indistinguishable-photons/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 19:37:47 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Bragg-Resonator]]></category>
		<category><![CDATA[electrically powered]]></category>
		<category><![CDATA[entangled photon pairs]]></category>
		<category><![CDATA[indistinguishable photons]]></category>
		<category><![CDATA[monolithic integration]]></category>
		<category><![CDATA[p-i-n structure]]></category>
		<category><![CDATA[Piezo element]]></category>
		<category><![CDATA[quantum dot]]></category>
		<category><![CDATA[ring-shaped pumping section]]></category>
		<category><![CDATA[Single-photon source]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=971</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Electrodynamic Transducer</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/electrodynamic-transducer/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:41:52 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[autarkic energy harvesting]]></category>
		<category><![CDATA[claw pole generator]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[electrical machine]]></category>
		<category><![CDATA[electrics]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[miniaturization]]></category>
		<category><![CDATA[salient pole machine]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=96</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Grid stability despite wind power penetration</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/grid-stability-despite-wind-power-penetration/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 14:08:15 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[frequency control]]></category>
		<category><![CDATA[grid stabilization]]></category>
		<category><![CDATA[Maximum Power Point Tracking]]></category>
		<category><![CDATA[rotor energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=891</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heavy-Wire Bond Arrangement</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/heavy-wire-bond-arrangement/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:50:50 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[chip manufacturing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[tapering]]></category>
		<category><![CDATA[thermal stress]]></category>
		<category><![CDATA[wire bonding]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=100</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>High brilliance edge emitting semiconductor based on an unique vertical growth profile</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/high-brilliance-edge-emitting-semiconductor-lasers-with-a-controlled-spatial-profile-for-precision-optical-applications/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 13:49:46 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[beam shaping]]></category>
		<category><![CDATA[far-field/near-field profile]]></category>
		<category><![CDATA[Gaussian profile]]></category>
		<category><![CDATA[High-power lasers]]></category>
		<category><![CDATA[integrated photonics]]></category>
		<category><![CDATA[laser beam quality]]></category>
		<category><![CDATA[mode control]]></category>
		<category><![CDATA[optical pulses]]></category>
		<category><![CDATA[refractive index profile]]></category>
		<category><![CDATA[semiconductor lasers]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=994</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>High-throughput process for manufacturing an electrode-separator composite (ESV) for battery cells</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/high-throughput-process-for-manufacturing-an-electrode-separator-composite-esv-for-battery-cells/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 10:50:51 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[battery cell]]></category>
		<category><![CDATA[Bonding]]></category>
		<category><![CDATA[continuous process]]></category>
		<category><![CDATA[electromobility]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[high throughput]]></category>
		<category><![CDATA[Lithium-Ion]]></category>
		<category><![CDATA[vacuum roller]]></category>
		<category><![CDATA[Z-fold]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=1004</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hybrid power source</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/hybrid-power-source/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 12:14:11 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[electromobility]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[light metal foam]]></category>
		<category><![CDATA[light metal-air battery]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=864</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Innovative energy-efficient computing architecture</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/922/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 11:16:37 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[coarse-grained reconfigurable array (CGRA)]]></category>
		<category><![CDATA[data flow]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[in-place processing]]></category>
		<category><![CDATA[Processor architecture]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=922</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mesoporous carbon coatings incorporating preformed noble metal nanoparticles</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/mesoporous-carbon-coatings-incorporating-preformed-noble-metal-nanoparticles/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 10:45:40 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Electro catalysis]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[heterogenic catalysis]]></category>
		<category><![CDATA[mesoporous carbon]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=563</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Method and Apparatus for Continuous Z-folding of Lithium-Ion Batteries</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/method-and-apparatus-for-continuous-z-folding-of-lithium-ion-batteries/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 08:21:10 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[continuous folding]]></category>
		<category><![CDATA[electro mobility]]></category>
		<category><![CDATA[Lithium-Ion]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[z-folding]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=484</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Method and Apparatus for time-resolved interferometric Measurements</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/method-and-apparatus-for-time-resolved-interferometric-measurements/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 11:22:07 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[EH]]></category>
		<category><![CDATA[electron holography]]></category>
		<category><![CDATA[electron microscopy]]></category>
		<category><![CDATA[exposure time]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[interferometry]]></category>
		<category><![CDATA[picosecunds]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[time resolved]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=641</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Method for Testing Bonding Connections</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/method-for-testing-bonding-connections/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:44:52 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Bonding]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[contacting]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[heavy-wire]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[thermography]]></category>
		<category><![CDATA[wire]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=98</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mode coupled Semiconductor Laser with Feedback as an Optoelectronic Oscillator</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/mode-coupled-semiconductor-laser-with-feedback-as-an-optoelectronic-oscillator/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 07:28:03 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[cavity]]></category>
		<category><![CDATA[electron hole pair]]></category>
		<category><![CDATA[feedback loop]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[monolithic]]></category>
		<category><![CDATA[optoelectronic]]></category>
		<category><![CDATA[Oscillator]]></category>
		<category><![CDATA[semiconducto laser]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=603</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Novel Flow Sensor</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/novel-flow-sensor/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 19:14:09 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[Boundary layer sensor]]></category>
		<category><![CDATA[Differential pressure measurement]]></category>
		<category><![CDATA[Flow direction determination]]></category>
		<category><![CDATA[Rotationally symmetric obstacle arrangement]]></category>
		<category><![CDATA[Time-resolved flow measurement]]></category>
		<category><![CDATA[Wall shear stress]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=959</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Production method for photo-electrocatalytic electrodes from industrial pigment powders</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/production-method-for-photo-electrocatalytic-electrodes-from-industrial-pigment-powders/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 08:38:59 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Catalysis]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Electrode]]></category>
		<category><![CDATA[photo electrolytic]]></category>
		<category><![CDATA[pigment powder]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[water splitting]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=581</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Re-usable thermal interface</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/re-usable-thermal-interface/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 11:56:40 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[carbon nanostructures]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[contact surface enlargement]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[Thermal conduction]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=831</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RF electron biprism for nanosecond TEM</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/rf-electron-biprism-for-nanosecond-tem/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 15:52:17 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[aperture-holder retrofit]]></category>
		<category><![CDATA[dynamic potential mapping]]></category>
		<category><![CDATA[nanosecond TEM]]></category>
		<category><![CDATA[OEM-Integration]]></category>
		<category><![CDATA[RF electron biprism]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[static electron holography]]></category>
		<category><![CDATA[time-resolved electron holography]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=1009</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Single Antenna FMCW Radar Front-End</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/single-antenna-fmcw-radar-front-end/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 13:32:52 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[circuit configuration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[FMCW]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=131</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spatially resolved Measurements of changes in Electromagnetic Potentials due to dynamic Effects via time-resolved Electron Holography</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/spatially-resolved-measurements-of-changes-in-electromagnetic-potentials-due-to-dynamic-effects-via-time-resolved-electron-holography/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 13:27:03 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[EH]]></category>
		<category><![CDATA[electron holography]]></category>
		<category><![CDATA[electron microscopy]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[interferometry]]></category>
		<category><![CDATA[nanometers]]></category>
		<category><![CDATA[picoseconds]]></category>
		<category><![CDATA[spatially resolved]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[time resolved]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=745</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Super Capacitors comprising Phosphonate and Arsenate-MOFs as active Electrode Materials</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/super-capacitors-comprising-phosphonate-and-arsenate-mofs-as-active-electrode-materials/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 09:19:06 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[arsenate]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[MOF]]></category>
		<category><![CDATA[phosphonate]]></category>
		<category><![CDATA[Power Storage]]></category>
		<category><![CDATA[supercapacitor]]></category>
		<category><![CDATA[transition metal]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=692</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sustainable porous organic frameworks for modern electronic components &#038; gas adsorption</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/sustainable-porous-organic-frameworks-for-modern-electronic-components-gas-adsorption/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 14:32:56 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[band gap]]></category>
		<category><![CDATA[energy conversion and storage sustainable materials]]></category>
		<category><![CDATA[Hydrogen-bonded organic framework]]></category>
		<category><![CDATA[metal-free]]></category>
		<category><![CDATA[organic electronics]]></category>
		<category><![CDATA[PEM fuel cell]]></category>
		<category><![CDATA[phosphonates]]></category>
		<category><![CDATA[porous]]></category>
		<category><![CDATA[proton-conductive]]></category>
		<category><![CDATA[semiconducting]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[supercapacitor]]></category>
		<category><![CDATA[thin film]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=917</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UV LED with tunnel-injection layer</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/uv-led-with-tunnel-injection-layer/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 08:34:27 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Optics]]></category>
