<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering &#8211; Technology Offers of TU Berlin</title>
	<atom:link href="https://techoffers.tu-berlin.de/en/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>https://techoffers.tu-berlin.de</link>
	<description></description>
	<lastBuildDate>Mon, 09 Mar 2026 19:14:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Automatic Launch and Recovery System</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/automatic-launch-and-recovery-system/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:08:52 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[heave compensation]]></category>
		<category><![CDATA[LARS]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[pneumatic muscle]]></category>
		<category><![CDATA[robotics]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=92</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bridge tool for the production of extruded profiles with varying cross-sections</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/bridge-tool-for-the-production-of-extruded-profiles-with-varying-cross-sections/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 10:41:26 +0000</pubDate>
				<category><![CDATA[Constructional Engineering & Architecture]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[Lightweight construction]]></category>
		<category><![CDATA[pressure-resistant]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[wall thickness]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=349</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coaxial extrusion with simultaneous processing of two materials</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/coaxial-extrusion-with-simultaneous-processing-of-two-materials/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 15:49:00 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Coaxial extrusion]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[forming technology]]></category>
		<category><![CDATA[hybrid materials]]></category>
		<category><![CDATA[Lightweight construction]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[material flow control]]></category>
		<category><![CDATA[press seam]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=887</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Counterpressure device for indirect extrusion</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/counterpressure-device-for-indirect-extrusion/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 10:44:31 +0000</pubDate>
				<category><![CDATA[Constructional Engineering & Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[Lightweight construction]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[pressure stable]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=352</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Energy Efficient Wagon Construction</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/energy-efficient-wagon-construction/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:56:11 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[bulk cargo]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[rail cargo]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[vehicle design]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=102</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fluid Distribution Arrangement</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/fluid-distribution-arrangement/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:53:46 +0000</pubDate>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[refrigeration system]]></category>
		<category><![CDATA[sorption]]></category>
		<category><![CDATA[Tube bundle heat exchanger]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=101</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fluidized-Bed Membrane Reactor</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/fluidized-bed-membrane-reactor/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 14:16:07 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[FBMR]]></category>
		<category><![CDATA[fluidized bed]]></category>
		<category><![CDATA[higher alkanes]]></category>
		<category><![CDATA[increased yield]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[OCM]]></category>
		<category><![CDATA[oxidative coupling]]></category>
		<category><![CDATA[reactor]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=138</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Haptic System</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/haptic-system/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:48:18 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[assembling simulation]]></category>
		<category><![CDATA[haptic system]]></category>
		<category><![CDATA[machine interaction]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=99</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Method for determining abrasive grain</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/method-for-determining-abrasive-grain/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 10:46:36 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Characterization]]></category>
		<category><![CDATA[colloid mill]]></category>
		<category><![CDATA[Grinding grain]]></category>
		<category><![CDATA[sintered corundum]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=351</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Method for Operating a Cooling System</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/method-for-operating-a-cooling-system/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 12:02:18 +0000</pubDate>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[cooling system]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[evaporator device]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[pool-boiling]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[sorption]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=103</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Miniaturized Hose Pinch Valve</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/miniaturized-hose-pinch-valve/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 14:41:31 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[actuator]]></category>
		<category><![CDATA[dosing]]></category>
		<category><![CDATA[pinch valve]]></category>
		<category><![CDATA[single use]]></category>
		<category><![CDATA[small volumes]]></category>
		<category><![CDATA[valve]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=143</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Network of Reactors for Alkane Oxidative Coupling</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/network-of-reactors-for-alkane-oxidative-coupling/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 13:18:47 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[feeding policy]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[OCM]]></category>
		<category><![CDATA[oxygen supply]]></category>
		<category><![CDATA[plant design]]></category>
		<category><![CDATA[reactor]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=128</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Novel Flow Sensor</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/novel-flow-sensor/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 19:14:09 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[Boundary layer sensor]]></category>
		<category><![CDATA[Differential pressure measurement]]></category>
		<category><![CDATA[Flow direction determination]]></category>
		<category><![CDATA[Rotationally symmetric obstacle arrangement]]></category>
		<category><![CDATA[Time-resolved flow measurement]]></category>
		<category><![CDATA[Wall shear stress]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=959</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Plate for increasing performance in absorption heat pumps/chillers</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/plate-for-increasing-performance-in-absorption-heat-pumps-chillers/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 09:31:03 +0000</pubDate>
				<category><![CDATA[Constructional Engineering & Architecture]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[absorption heat pump]]></category>
		<category><![CDATA[heating technology]]></category>
		<category><![CDATA[ionic liquids]]></category>
		<category><![CDATA[Plate heat transfer]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=868</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Printing head for additive manufacturing with continuous filament</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/printing-head-for-additive-manufacturing-with-continuous-filament/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 07:20:34 +0000</pubDate>
				<category><![CDATA[Constructional Engineering & Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[CFK]]></category>
		<category><![CDATA[Continuous fiber]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[fiber rovings]]></category>
		<category><![CDATA[printing head]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=575</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Re-usable thermal interface</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/re-usable-thermal-interface/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 11:56:40 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[carbon nanostructures]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[contact surface enlargement]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[Thermal conduction]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=831</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Stall Warning Indicator</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/stall-warning-indicator/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 09:43:58 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[axial compressor stall]]></category>
		<category><![CDATA[early warning system]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[rotating instabilities]]></category>
		<category><![CDATA[stall inception]]></category>
		<category><![CDATA[stall indicator]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=76</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Swirl-stabilized Burner</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/swirl-stabilized-burner/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:12:06 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[Electrolyse]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas Turbine]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[Power Storage]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[steam inje]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=93</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Torque and Force Sensor</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/torque-and-force-sensor/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 14:20:00 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[momtentum and force]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[space saving]]></category>
		<category><![CDATA[strain gages]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=139</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
