<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Measurement Technology &amp; Microsystems Technology &#8211; Technology Offers of TU Berlin</title>
	<atom:link href="https://techoffers.tu-berlin.de/en/category/measurement-technology-microsystems-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://techoffers.tu-berlin.de</link>
	<description></description>
	<lastBuildDate>Fri, 17 Apr 2026 14:11:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>AI-powered real-time process intelligence for industry</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/ai-powered-real-time-process-intelligence-for-industry/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 14:10:14 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[Agent-based process control]]></category>
		<category><![CDATA[Edge AI / TinyML]]></category>
		<category><![CDATA[Few-Shot Learning]]></category>
		<category><![CDATA[Industry 4.0 / Industry 5.0]]></category>
		<category><![CDATA[Non-Intrusive Load Monitoring (NILM)]]></category>
		<category><![CDATA[Predictive Maintenance / Digital Twin]]></category>
		<category><![CDATA[Real-time process intelligence]]></category>
		<category><![CDATA[Streaming Pattern Recognition]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=977</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Attachment Device for Dimple Grinder</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/attachment-device-for-dimple-grinder/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 12:16:37 +0000</pubDate>
				<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[dimple grinder]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[ultra-thin areas]]></category>
		<category><![CDATA[wedge-shape]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=597</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fluorescent dyes for quantifying free copper</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/fluorescent-dyes-for-quantifying-free-copper/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 13:26:09 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Pharma & Medicine]]></category>
		<category><![CDATA[copper detection]]></category>
		<category><![CDATA[Fluorescence probe]]></category>
		<category><![CDATA[metal ion detection]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=935</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Grid stability despite wind power penetration</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/grid-stability-despite-wind-power-penetration/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 14:08:15 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[frequency control]]></category>
		<category><![CDATA[grid stabilization]]></category>
		<category><![CDATA[Maximum Power Point Tracking]]></category>
		<category><![CDATA[rotor energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=891</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Method and Apparatus for time-resolved interferometric Measurements</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/method-and-apparatus-for-time-resolved-interferometric-measurements/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 11:22:07 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[EH]]></category>
		<category><![CDATA[electron holography]]></category>
		<category><![CDATA[electron microscopy]]></category>
		<category><![CDATA[exposure time]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[interferometry]]></category>
		<category><![CDATA[picosecunds]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[time resolved]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=641</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Method for determining abrasive grain</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/method-for-determining-abrasive-grain/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 10:46:36 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Characterization]]></category>
		<category><![CDATA[colloid mill]]></category>
		<category><![CDATA[Grinding grain]]></category>
		<category><![CDATA[sintered corundum]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=351</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Method for Testing Bonding Connections</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/method-for-testing-bonding-connections/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 11:44:52 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Bonding]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[contacting]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[heavy-wire]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[thermography]]></category>
		<category><![CDATA[wire]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=98</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Novel Flow Sensor</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/novel-flow-sensor/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 19:14:09 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[Boundary layer sensor]]></category>
		<category><![CDATA[Differential pressure measurement]]></category>
		<category><![CDATA[Flow direction determination]]></category>
		<category><![CDATA[Rotationally symmetric obstacle arrangement]]></category>
		<category><![CDATA[Time-resolved flow measurement]]></category>
		<category><![CDATA[Wall shear stress]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=959</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Peristaltic Micro Pump</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/peristaltic-micro-pump/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 13:46:39 +0000</pubDate>
				<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Fluids]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Microfluids]]></category>
		<category><![CDATA[On-Chip]]></category>
		<category><![CDATA[Pump]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=135</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Re-usable thermal interface</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/re-usable-thermal-interface/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 11:56:40 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[carbon nanostructures]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[contact surface enlargement]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[Thermal conduction]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=831</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Torque and Force Sensor</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/torque-and-force-sensor/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 14:20:00 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[momtentum and force]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[space saving]]></category>
		<category><![CDATA[strain gages]]></category>
		<guid isPermaLink="false">https://srv.zfge.tu-berlin.de/?post_type=techoffer&#038;p=139</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
