<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Offers of TU Berlin</title>
	<atom:link href="https://techoffers.tu-berlin.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://techoffers.tu-berlin.de</link>
	<description></description>
	<lastBuildDate>Wed, 25 Mar 2026 19:37:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Electrically driven single-photon source of indistinguishable photons</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/electrically-driven-single-photon-source-of-indistinguishable-photons/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 19:37:47 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Bragg-Resonator]]></category>
		<category><![CDATA[electrically powered]]></category>
		<category><![CDATA[entangled photon pairs]]></category>
		<category><![CDATA[indistinguishable photons]]></category>
		<category><![CDATA[monolithic integration]]></category>
		<category><![CDATA[p-i-n structure]]></category>
		<category><![CDATA[Piezo element]]></category>
		<category><![CDATA[quantum dot]]></category>
		<category><![CDATA[ring-shaped pumping section]]></category>
		<category><![CDATA[Single-photon source]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=971</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Highly active single-atom catalysts based on tungsten carbide for water electrolysis</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/highly-active-single-atom-catalysts-based-on-tungsten-carbide-for-water-electrolysis/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 19:45:56 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[alkaline electrolysis]]></category>
		<category><![CDATA[FeNi synergy]]></category>
		<category><![CDATA[highly ordered atomic catalysis]]></category>
		<category><![CDATA[hydrogen evolution reaction]]></category>
		<category><![CDATA[oxygen evolution reaction]]></category>
		<category><![CDATA[Ru-based HER]]></category>
		<category><![CDATA[Single-atom catalyst]]></category>
		<category><![CDATA[transition metal carbides]]></category>
		<category><![CDATA[tungsten carbide (WCₓ)]]></category>
		<category><![CDATA[water electrolysis]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=964</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Novel Flow Sensor</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/novel-flow-sensor/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 19:14:09 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[Boundary layer sensor]]></category>
		<category><![CDATA[Differential pressure measurement]]></category>
		<category><![CDATA[Flow direction determination]]></category>
		<category><![CDATA[Rotationally symmetric obstacle arrangement]]></category>
		<category><![CDATA[Time-resolved flow measurement]]></category>
		<category><![CDATA[Wall shear stress]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=959</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Compact high-speed amplifier for next-generation optical networks</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/compact-high-speed-amplifier-for-next-generation-optical-networks/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 16:53:15 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[elongated quantum dots]]></category>
		<category><![CDATA[gain recovery time]]></category>
		<category><![CDATA[high-frequency amplification]]></category>
		<category><![CDATA[InAs/GaAs]]></category>
		<category><![CDATA[Optical semiconductor amplifier]]></category>
		<category><![CDATA[QD-SOA]]></category>
		<category><![CDATA[quantum dot columns]]></category>
		<category><![CDATA[saturation gain]]></category>
		<category><![CDATA[stimulated emission]]></category>
		<category><![CDATA[β factor]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=953</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RNAi-based therapeutic approach for untreatable adenovirus infections</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/rnai-based-therapeutic-approach-for-untreatable-adenovirus-infections/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 12:04:25 +0000</pubDate>
				<category><![CDATA[Pharma & Medicine]]></category>
		<category><![CDATA[adeno-virus]]></category>
		<category><![CDATA[antiviral therapy]]></category>
		<category><![CDATA[immunomodulation]]></category>
		<category><![CDATA[lipid nanoparticles]]></category>
		<category><![CDATA[nucleic acid modification]]></category>
		<category><![CDATA[preclinical]]></category>
		<category><![CDATA[RNA interference]]></category>
		<category><![CDATA[siRNA]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=945</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Powder coating recycling</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/powder-coating-recycling/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 17:03:09 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[adhesion inactivation]]></category>
		<category><![CDATA[carboxylic acid]]></category>
		<category><![CDATA[epoxy]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[filler development]]></category>
		<category><![CDATA[hybrid powder coating]]></category>
		<category><![CDATA[injection moulding]]></category>
		<category><![CDATA[plastic composites]]></category>
		<category><![CDATA[polyester]]></category>
		<category><![CDATA[Powder coating recycling]]></category>
		<category><![CDATA[stearic acid]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=940</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fluorescent dyes for quantifying free copper</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/fluorescent-dyes-for-quantifying-free-copper/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 13:26:09 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Pharma & Medicine]]></category>
		<category><![CDATA[copper detection]]></category>
		<category><![CDATA[Fluorescence probe]]></category>
		<category><![CDATA[metal ion detection]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=935</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Innovative fluorescence probes for the detection of calcifications</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/innovative-fluorescence-probes-for-the-detection-of-calcifications/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 15:43:01 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Pharma & Medicine]]></category>
		<category><![CDATA[biomarker]]></category>
		<category><![CDATA[calcification]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[Fluorescence probe]]></category>
		<category><![CDATA[hydroxyapatite]]></category>
		<category><![CDATA[phosphonic acid]]></category>
		<category><![CDATA[Porphyrin]]></category>
		<category><![CDATA[Suzuki coupling]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=926</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Innovative energy-efficient computing architecture</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/922/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 11:16:37 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[coarse-grained reconfigurable array (CGRA)]]></category>
		<category><![CDATA[data flow]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[in-place processing]]></category>
		<category><![CDATA[Processor architecture]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=922</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sustainable porous organic frameworks for modern electronic components &#038; gas adsorption</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/sustainable-porous-organic-frameworks-for-modern-electronic-components-gas-adsorption/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 14:32:56 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[band gap]]></category>
		<category><![CDATA[energy conversion and storage sustainable materials]]></category>
		<category><![CDATA[Hydrogen-bonded organic framework]]></category>
		<category><![CDATA[metal-free]]></category>
		<category><![CDATA[organic electronics]]></category>
		<category><![CDATA[PEM fuel cell]]></category>
		<category><![CDATA[phosphonates]]></category>
		<category><![CDATA[porous]]></category>
		<category><![CDATA[proton-conductive]]></category>
		<category><![CDATA[semiconducting]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[supercapacitor]]></category>
		<category><![CDATA[thin film]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=917</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Slider</title>
		<link>https://techoffers.tu-berlin.de/en/slider-en/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Mon, 12 May 2025 20:33:07 +0000</pubDate>
				<guid isPermaLink="false">https://techoffers.tu-berlin.de/?page_id=905</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Grid stability despite wind power penetration</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/grid-stability-despite-wind-power-penetration/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 14:08:15 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Information and Communication Technologies]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[frequency control]]></category>
		<category><![CDATA[grid stabilization]]></category>
		<category><![CDATA[Maximum Power Point Tracking]]></category>
		<category><![CDATA[rotor energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=891</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coaxial extrusion with simultaneous processing of two materials</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/coaxial-extrusion-with-simultaneous-processing-of-two-materials/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 15:49:00 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Coaxial extrusion]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[forming technology]]></category>
		<category><![CDATA[hybrid materials]]></category>
		<category><![CDATA[Lightweight construction]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[material flow control]]></category>
		<category><![CDATA[press seam]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=887</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New process for polyether modification</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/new-process-for-polyether-modification/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 11:29:42 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[aromatic polyether]]></category>
		<category><![CDATA[functionalization]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[large scale chemical modification of polymers]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[polysulfone]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=874</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Electrodicarboxylation of Alkenes with CO2 and H2</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/electrodicarboxylation-of-alkenes-with-co2-and-h2/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 10:43:06 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[adipic acid]]></category>
		<category><![CDATA[alkenes]]></category>
		<category><![CDATA[base chemicals]]></category>
		<category><![CDATA[carboxylation]]></category>
		<category><![CDATA[CO2-storage]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Nylon]]></category>
		<category><![CDATA[synthesis]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=873</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Plate for increasing performance in absorption heat pumps/chillers</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/plate-for-increasing-performance-in-absorption-heat-pumps-chillers/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 09:31:03 +0000</pubDate>
				<category><![CDATA[Constructional Engineering & Architecture]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Process- & Automation Technology]]></category>
		<category><![CDATA[absorption heat pump]]></category>
		<category><![CDATA[heating technology]]></category>
		<category><![CDATA[ionic liquids]]></category>
		<category><![CDATA[Plate heat transfer]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=868</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hybrid power source</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/hybrid-power-source/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 12:14:11 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[electromobility]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[light metal foam]]></category>
		<category><![CDATA[light metal-air battery]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=864</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Re-usable thermal interface</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/re-usable-thermal-interface/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 11:56:40 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Machinery & Plant Engineering]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Measurement Technology & Microsystems Technology]]></category>
		<category><![CDATA[Traffic & Mobility]]></category>
		<category><![CDATA[carbon nanostructures]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[contact surface enlargement]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[Thermal conduction]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=831</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Clarification Method for Beverage Production</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/clarification-method-for-beverage-production/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 05 Apr 2023 14:14:13 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Beverage filtration]]></category>
		<category><![CDATA[clarifying agents]]></category>
		<category><![CDATA[Gallotannin]]></category>
		<category><![CDATA[oxidative and colloidal stability]]></category>
		<category><![CDATA[pectin]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=809</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Propagation method for kefir grains’  microbial consortia</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/propagation-method-for-kefir-grains-microbial-consortia/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Mon, 23 May 2022 10:53:45 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Pharma & Medicine]]></category>
		<category><![CDATA[beverage industry]]></category>
		<category><![CDATA[Kefir]]></category>
		<category><![CDATA[Lactobacillus kefiranofaciens]]></category>
		<category><![CDATA[Lactobacillus kefiri]]></category>
		<category><![CDATA[Probiotica]]></category>
		<category><![CDATA[synthetic kefir-like fermentation]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=781</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spatially resolved Measurements of changes in Electromagnetic Potentials due to dynamic Effects via time-resolved Electron Holography</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/spatially-resolved-measurements-of-changes-in-electromagnetic-potentials-due-to-dynamic-effects-via-time-resolved-electron-holography/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 13:27:03 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[EH]]></category>
		<category><![CDATA[electron holography]]></category>
		<category><![CDATA[electron microscopy]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[interferometry]]></category>
		<category><![CDATA[nanometers]]></category>
		<category><![CDATA[picoseconds]]></category>
		<category><![CDATA[spatially resolved]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[time resolved]]></category>
		<category><![CDATA[transmission]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=745</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Production of Metal Oxides supported on Mesoporous Silica Particles</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/production-of-metal-oxides-supported-on-mesoporous-silica-particles/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 14:04:10 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[mesoporous]]></category>
		<category><![CDATA[metal oxide]]></category>
		<category><![CDATA[OMS]]></category>
		<category><![CDATA[ordered]]></category>
		<category><![CDATA[room temperature]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[synthesis]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=730</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Catalyst for Hydroformylation of Olefins</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/new-catalyst-for-hydroformylation-of-olefins/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 10:44:16 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[aldehydes]]></category>
		<category><![CDATA[Catalysis]]></category>
		<category><![CDATA[heterocycles]]></category>
		<category><![CDATA[hydroformylation]]></category>
		<category><![CDATA[Ligand]]></category>
		<category><![CDATA[Olefin]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[Rhodium]]></category>
		<category><![CDATA[silylenes]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=708</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Modifying of Ceramis Surfaces</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/modifying-of-ceramis-surfaces/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 13:35:00 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[hydrophobic]]></category>
		<category><![CDATA[hyper hydrophobic]]></category>
		<category><![CDATA[Inert]]></category>
		<category><![CDATA[lotus effect]]></category>
		<category><![CDATA[perfluoration]]></category>
		<category><![CDATA[surface]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=713</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Synthesis of Surface Functionalized mesoporous Silicates at Room Temperature</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/synthesis-of-surface-functionalized-mesoporous-silicates-at-room-temperature/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Wed, 29 Jul 2020 08:26:17 +0000</pubDate>
				<category><![CDATA[Chemistry & Biotechnology]]></category>
		<category><![CDATA[Materials & Material Engineering]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[organocatalysis]]></category>
		<category><![CDATA[room temperature]]></category>
		<category><![CDATA[Silicates]]></category>
		<category><![CDATA[synthesis]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=706</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UV LED with tunnel-injection layer</title>
		<link>https://techoffers.tu-berlin.de/en/techoffer/uv-led-with-tunnel-injection-layer/</link>
		
		<dc:creator><![CDATA[Zentrum für geistiges Eigentum der TU Berlin]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 08:34:27 +0000</pubDate>
				<category><![CDATA[Electrical Engineering & Electronics]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[creeping]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[EBL]]></category>
		<category><![CDATA[injection layer]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[p-doted]]></category>
		<category><![CDATA[quantum yield]]></category>
		<category><![CDATA[tunneling]]></category>
		<category><![CDATA[UV]]></category>
		<guid isPermaLink="false">https://techoffers.tu-berlin.de/?post_type=techoffer&#038;p=672</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
